2024 |
2023 |
2022 |
2021 |
2020 |
|
Revenue | 345,345 | 328,319 | 373,409 | 288,575 | 147,181 |
Operating profit pre-exceptional items | 28,553 | 33,559 | 56,797 | 43,083 | 5,929 |
Net finance expense | (3,704) | (2,070) | (1,310) | (1,372) | (363) |
Profit before tax and exceptional items | 24,849 | 31,489 | 55,487 | 41,711 | 5,566 |
Exceptional items | – | (1,022) | (12,867) | – | – |
Profit before tax | 24,849 | 30,467 | 42,620 | 41,711 | 5,566 |
Tax charge | (5,543) | (6,298) | (7,531) | (7,839) | (758) |
Profit after tax | 19,306 | 24,169 | 35,089 | 33,872 | 4,808 |
Discontinued operations* | – | – | – | – | (289) |
Profit for the year | 19,306 | 24,169 | 35,089 | 33,872 | 4,519 |
Total assets | 378,047 | 376,328 | 367,558 | 313,134 | 322,051 |
Total liabilities | (80,305) | (90,312) | (95,382) | (68,203) | (109,446) |
Net assets | 297,742 | 286,016 | 272,176 | 244,931 | 212,605 |
pence | pence | pence | pence | pence | |
Total dividend per share for the year | 11.0 | 14.0 | 18.0 | 15.0 | – |
Earnings per share | 33.1 | 41.5 | 60.2 | 58.2 | 8.7 |
Earnings per share - pre-exceptional items | 33.1 | 42.9 | 78.1 | 58.2 | 8.7 |
Net assets per share | 510 | 490 | 467 | 420 | 366 |
*All results classified as continuing from 2021