daisy

Five Year Review

Scroll down

 

2022
£000

2021
£000

2020
£000

2019
£000

2018
£000

Revenue 373,409 288,575 147,181 249,899 196,741
Operating profit 43,390 43,083 5,929 40,999 36,854
Net finance (expense)/Income (1,310) (1,372) (363) 213 165
Profit before tax 42,620 41,711 5,566 41,212 37,019
Tax charge (7,531) (7,839) (758) (7,648) (6,526)
Profit after tax 35,089 33,872 4,808 33,564 30,493
Discontinued operations - - (289) (297) (257)
Profit for the year 35,089 33,872 4,519 33,267 30,236
Total assets 367,558 313,134 322,051 281,240 242,785
Total liabilities (95,382) (68,203) (109,446) (77.344) (54,686)
Net assets 272,176 244,931 212,605 203,896 188,099
           
  pence pence pence pence pence
Total dividend per share for the year 18.0 15.0 - 34,5 32,0
Earnings per share from continuing operations 60.2 58.2 8.7 61.5 56.0
Earnings per share - normalised* 78.1 58.2 8.1 61.0 55.6
Net assets per share 467 420 366 374 345